Module 1

E-commerce Data
Module 2

Regulation
Module 3

Sucess stories
Module 4

E-payment
Module 5

Delivery
Module 6

Regional e-commerce trustmark badge
Did you know?
Of all CEFTA markets, the Postal Reliability Index is best in Moldova (95).
Find out moreNewsletter subscribe
Get notifications when the next module becomes avaliable

Population
2538890

Population ages 16-64
17264.45

Internet use
76%

Internet shoppers
34%

Currency
Leu moldovenesc

GDP per capita. PPP
15719
Legal disclaimer: This geographical map is for informational purposes only and does not constitute recognition of international boundaries or regions; GIZ makes no claims concerning the validity, accuracy or completeness of the maps nor assumes any liability resulting from the use of the information therein.
North Macedonia
| Population | 2057680 |
|---|---|
| Population ages 16-64 | 13992.22 |
| Internet use | 85.3% |
| Internet shoppers | 53.5% |
| Currency | Macedonian denar |
| GDP per capita, PPP | 21304.5 |
| Click on map to visit market's website | |
Albania
| Population | 2777690 |
|---|---|
| Population ages 16-64 | 1861052 |
| Internet use | 83.1% |
| Internet shoppers | 38.5% |
| Currency | Albanian lek |
| GDP per capita, PPP | 19496.20 |
| Click on map to visit market's website | |
Serbia
| Population | 6664450 |
|---|---|
| Population ages 16-64 | 43318.93 |
| Internet use | 85.36% |
| Internet shoppers | 64.18% |
| Currency | Serbian dinar |
| GDP per capita, PPP | 25061.9 |
| Click on map to visit market's website | |
Kosovo
| Population | 1761980 |
|---|---|
| Population ages 16-64 | 11981.46 |
| Internet use | 90% |
| Internet shoppers | 51% |
| Currency | European euro |
| GDP per capita, PPP | 14971.20 |
| Click on map to visit market's website | |
Bosnia & Herzegovina
| Population | 3233530 |
|---|---|
| Population ages 16-64 | 21664.65 |
| Internet use | 83.38% |
| Internet shoppers | 41.31% |
| Currency | Bosnia and Herzegovina convertible mark |
| GDP per capita, PPP | 20950.20 |
| Click on map to visit market's website | |
Moldova
| Population | 2538890 |
|---|---|
| Population ages 16-64 | 17264.45 |
| Internet use | 76% |
| Internet shoppers | 34% |
| Currency | Moldovan leu |
| GDP per capita, PPP | 15719 |
| Click on map to visit market's website | |
Montenegro
| Population | 617210 |
|---|---|
| Population ages 16-64 | 4011.87 |
| Internet use | 88.36% |
| Internet shoppers | 32.13% |
| Currency | European euro |
| GDP per capita, PPP | 28324.6 |
| Click on map to visit market's website | |
Resource and information center on key aspects of e-commerce for all CEFTA members.
ECOMMERCE FOR ALL
Find out moreOverview of the E-commerce Data for the CEFTA region.
Internet Activities